GSM Specifications
Overview
It supports LTE, GSM, GPRS, and EDGE networks, making it suitable for IoT and M2M applications requiring reliable cellular connectivity with moderate data rates.
Key Specifications
| Parameter | Value / Range |
|---|---|
| Network Standards | LTE Cat-1, GSM / GPRS / EDGE |
| Frequency Bands | LTE-FDD: B1, B3, B5, B7, B8, B20 GSM: 900 / 1800 MHz |
| Data Rates | Downlink: up to 10 Mbps Uplink: up to 5 Mbps GPRS/EDGE fallback: up to 236.8 kbps |
| Supply Voltage (VBAT) | 3.4 V – 4.2 V (typical 3.8 V) |
| Operating Temperature | –40 °C to +85 °C |
| Interfaces | UART, USB 2.0, GPIO, I²C |
| SIM Interface | Supports 1.8 V / 3.0 V SIM card |
| GNSS / Auxiliary Features | Optional GPS, BeiDou, GLONASS |
| Power Consumption | Typical operating current: ~3.5 – 3.8 mA (idle/low-power) |
| Software / Protocol Support | TCP/IP, IPv4/IPv6, FTP, HTTP/HTTPS, DNS, SSL/TLS, MQTT |
| Certifications | CE, RoHS, REACH, RED (varies by version) |
Notes and Variants
- Compatible in form factor with SIM7000 and SIM7070 series modules.
- On HAT or breakout boards, extra features may include SIM slot, LEDs, and level shifters.